Product name | Product type | Alloy | EN/EN ISO | AWS | |
BOHLER FOX EV 100 | Covered electrodes | High-strength steels | EN ISO 18275-A E 89 4 Mn2Ni1CrMo B 4 2 H5 | AWS A5.5 E12018-GH4R | |
BOHLER FOX EV 60 | Covered electrodes | High-strength steels | EN ISO 2560-A E 46 6 1Ni B 42 H5 | AWS A5.5 E7018-GH4R | |
BOHLER FOX EV 63 | Covered electrodes | High-strength steels | EN ISO 2560-A E 50 4 B 42 H5 | AWS A5.5 E8018-GH4R | |
BOHLER FOX EV 65 | Covered electrodes | High-strength steels | EN ISO 18275 E 55 6 1NiMo B 4 2 H5 | AWS A5.5 E8018-GH4R | |
BOHLER FOX EV 70 | Covered electrodes | High-strength steels | EN ISO 18275 E 55 6 1NiMo B 4 2 H5 | AWS A5.5 E9018-GH4R | |
BOHLER FOX EV 70 Mo | Covered electrodes | High-strength steels | EN ISO 18275-A E 55 3 MnMo B T 4 2 H10 | AWS A5.5 E9018-G E9018-D1(mod.) | |
BOHLER FOX EV 75 | Covered electrodes | High-strength steels | EN ISO 18275 E 62 6 Mn2NiCrMo B 4 2 H5 | AWS A5.5 E10018-GH4R | |
BOHLER FOX EV 85 | Covered electrodes | High-strength steels | EN ISO 18275 E 69 6 Mn2NiCrMo B 4 2 H5 | AWS A5.5 E11018-GH4R | |
Phoenix SH Ni 2 K 100 | Covered electrodes | High-strength steels | EN ISO 18275-A E 69 5 Mn2NiCrMo B42 H5 | AWS A5.5 E11018-G | |
Phoenix SH Ni 2 K 130 | Covered electrodes | High-strength steels | EN ISO 18275-A E 89 4 Mn2Ni1CrMo B42H5 | AWS A5.5 E12018-M (mod.) | |
Phoenix SH Ni 2 K 90 | Covered electrodes | High-strength steels | EN ISO 18275-A E 55 5 2NiMo B42 H5 | AWS A5.5 E10018-M |
کلیه حقوق این سایت متعلق به شرکت پیشرو جوش خاورمیانه می باشد.
طراحی وب سايت , بهینه سازی و ميزباني وب : توسط گروه سايت سازیجوملا