Product name | Product type | Alloy | EN/EN ISO | AWS | |
Avesta 308 308H AC DC | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3581-A E 19 9 R | AWS A5.4 E308 E308H-17 | |
BOHLER FOX 20 MVW | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMoWV12 B 4 2 H5 | - - | |
BOHLER FOX C 9 MV | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo91 B 4 2 H5 | AWS A5.5 E9015-B9 | |
BOHLER FOX C 9 MVW | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E ZCrMoWVNb9 1 1 B 4 2 H5 | AWS A5.5 E9015-B9 (mod.) | |
BOHLER FOX C12 CoW | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E ZCrCoW 1 1 2 2 B 4 2 H5 | AWS A5.5 E9015-B9 (mod.) | |
BOHLER FOX CM 2 Kb | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580 E CrMo2 B 4 2 H5 | AWS A5.5 E9018-B3 | |
BOHLER FOX CM 5 Kb | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580 E CrMo5 B 4 2 H5 | AWS A5.5 E8018-B6 | |
BOHLER FOX CM 9 Kb | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo9 B 4 2 H5 | AWS A5.5 E8018-B8 | |
BOHLER FOX CN 16 13 | Covered electrodes | High temperature and or creep resistant steels | EN 1600 E Z 16 13 Nb B 4 2 H5 | - - | |
BOHLER FOX CN 18 11 | Covered electrodes | High temperature and or creep resistant steels | EN 1600 E 19 9 B 4 2 H5 | AWS A5.4 E308-15 | |
BOHLER FOX DCMS Kb | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo1 B 4 2 H5 | AWS A5.5 E8018-B2H4R | |
BOHLER FOX DCMS Ti | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo1 R 1 2 | AWS A5.5 E8013-G E8013-B2 (mod.) | |
BOHLER FOX DCMV | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580 E ZCrMoV1 B 4 2 H5 | AWS A5.5 E9018-G | |
BOHLER FOX DMO Kb | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E Mo B 4 2 H5 | AWS A5.5 E7018-A1H4R | |
BOHLER FOX DMO Ti | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E Mo R 1 2 | - - | |
BOHLER FOX DMV 83 Kb | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E MoV B 4 2 H5 | AWS A5.5 E9018-G | |
BOHLER FOX E 304 H Cu | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3581-A E Z18 16 1 Cu H B 2 2 | AWS A5.4 E308H-15(mod.) | |
BOHLER FOX E 308 H | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3581-A E 19 9 H R 4 2 | AWS A5.4 E308H-16 | |
BOHLER FOX E 347 H | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3581-A E 19 9 Nb B | AWS A5.4 E347-15 | |
BOHLER FOX P 23 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E ZCrWV2 1,5 B 4 2 H5 | AWS A5.5 E 9015-G | |
BOHLER FOX P 24 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E ZCrMo2VNb B 4 2 H5 | AWS A5.5 E 9015-G | |
BOHLER FOX P 92 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E ZCrMoWVNb9 0,5 2 B 4 2 H5 | AWS A5.5 E9015-B9 (mod.) | |
Phoenix Chromo 1 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo1 B 4 2 H5 | AWS A5.5 E8018-B2 | |
Phoenix SH Chromo 2 KS | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo2 B 4 2 H5 | AWS A5.5 E9015-B3 | |
Phoenix SH Kupfer 1 K | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo1 B 4 2 H5 | AWS A5.5 E8018-B2 | |
Phoenix SH Kupfer 3 KC | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E ZCrMoV1 B 4 2 H5 | AWS A5.5 E9015-G | |
Phoenix SH Schwarz 3 TR | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E Mo R 12 | AWS A5.5 E8013-G | |
Thermanit 304 H Cu | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3581-A E Z18 16 1 Cu H B 2 2 | AWS A5.4 E308H-15(mod.) | |
Thermanit ATS 4 | Covered electrodes | High temperature and or creep resistant steels | EN 1600 E 19 9 H B 22 | AWS A5.4 E308H-15 | |
Thermanit Chromo 9 V | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo91 B 4 2 H5 | AWS A5.5 E9015-B9 | |
Thermanit Chromo T 91 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMo91 B 4 2 H5 | AWS A5.5 E9018-B9 | |
Thermanit MTS 4 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E CrMoWV 12 B 4 2 H5 | - - | |
Thermanit MTS 616 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E Z CrMoWVNb9 0,5 2 B 4 2 H5 | AWS A5.5 E9015-G E9015-B9 (mod.) | |
Thermanit MTS 911 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 3580-A E ZCrMoWVNb9 1 1 B4 2 H5 | AWS A5.5 E9015-G | |
Thermanit NiMo 100 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 18275-A E 62 4 Mn 1 NiMo B42 H5 | AWS A5.5 E10018-D2 | |
Thermanit P23 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 1599 E ZCr WV 2 1,5 B 42 H5 | AWS A5.5 E9015-G | |
Thermanit P24 | Covered electrodes | High temperature and or creep resistant steels | EN ISO 1599 E ZCrMo2WVNb B 42 H5 | AWS A5.5 E9015-G |
کلیه حقوق این سایت متعلق به شرکت پیشرو جوش خاورمیانه می باشد.
طراحی وب سايت , بهینه سازی و ميزباني وب : توسط گروه سايت سازیجوملا